|
|
||
|
|
|
|
|
|
|
|
| Land Acquisition | Apartments | |
| Land Development | Multi-Family Units | |
| Construction | Auto Repair Shops | |
| Remodeling | Churches | |
| Renovation | Commercial Lots | |
| Bridge Loans | Laundromats | |
| Non-Profit Loans | Day Care | |
| Cash-Out Refinance | Gas Stations | |
| 1st & 2nd TD Loans | Golf Courses | |
| Notes Purchased | Hotels / Motels | |
| Creative Financing | Industrial Buildings | |
| Refinancing | Undeveloped Land | |
|
|
Multi-Use Properties | |
| Private Investors | Office Complexes | |
| Hard Money Loans | Ranches / Farms | |
| Venture Capital | Restaurants | |
| Direct to Borrower | Shopping Complexes | |
| Direct to Brokers | Malls | |
| Par Pricing Available | R.V. Parks | |
| Broker Collaboration | Storage Facilities | |
|
|
|
|
|
Copyright © 2007 Liberty Financial. All Rights Reserved. Site Design by W.E.B. Designs |
||